Junior (female)

Pos Athlete Bib# Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Jade Surieux 202 FR 0:15:49 0:15:47 5:15 0:04:52 0:05:29
2 Capucine Faucher 200 FR 0:18:34 0:18:32 6:10 0:05:37 0:06:29
3 Marina Picou 201 FR 0:36:54 0:36:52 12:17 0:05:00 0:12:27

Junior (male)

Pos Athlete Bib# Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Patrick Baron 104 GB 0:11:56 0:11:54 3:58 0:03:52 0:04:00
2 JohnIsaac Maquiling 102 PH 0:12:41 0:12:40 4:13 0:03:52 0:04:16
3 Gaven Hann 101 CA 0:13:40 0:13:37 4:32 0:04:22 0:04:43
4 Justin Savineau 103 FR 0:15:43 0:15:41 5:13 0:05:00 0:05:18
5 Daniel Senior 100 NZ 0:16:38 0:16:36 5:32 0:04:05 0:06:03

Kids 2 (female)

Pos Athlete Bib# Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Idil Selcuk 602 TR 0:16:15 0:16:13 5:24 0:04:46 0:05:42
2 Eva Savineau 601 FR 0:16:44 0:16:41 5:33 0:05:11 0:05:55
3 Cara Cameron 600 GB 0:19:56 0:19:53 6:37 0:05:58 0:07:11

Kids 2 (male)

Pos Athlete Bib# Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Kevin Joseph 508 IN 0:12:32 0:12:30 4:10 0:03:51 0:04:13
2 Ameer Ryland 501 ZA 0:13:05 0:13:04 4:21 0:04:14 0:04:36
3 Reuben Leblanc 512 CA 0:14:14 0:14:12 4:44 0:04:29 0:04:54
4 Ibrahim Bouziane 505 FR 0:17:05 0:17:03 5:41 0:05:00 0:05:41
5 Malakai Jack 509 CA 0:17:43 0:17:41 5:53 0:04:47 0:06:18
6 Gage Jack 504 CA 0:17:59 0:17:57 5:59 0:05:10 0:06:27
7 Ruaridh Melville 513 GB 0:18:00 0:17:57 5:59 0:05:44 0:06:23
8 Ezz mishary Ruslan 503 MY 0:18:58 0:18:55 6:18 0:05:35 0:06:26
9 Izz mirza Ruslan 506 MY 0:19:00 0:18:57 6:19 0:05:02 0:07:06
10 Michael Atallah 511 US 0:19:05 0:19:03 6:21 0:05:53 0:06:33
11 Eli Senior 502 NZ 0:19:17 0:19:16 6:25 0:05:07 0:07:07
12 Jaden Nowuram 507 MY 0:27:14 0:27:11 9:03 0:06:37 0:09:20
13 Adam Elsafty 500 EG 0:27:14 0:27:12 9:04 0:08:43 0:09:40

Kids 3 (female)

Pos Athlete Bib# Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Isla Melville 401 GB 0:15:23 0:15:20 5:06 0:04:45 0:05:30
2 Ulfa Mohammad Hisham 404 MY 0:15:40 0:15:38 5:12 0:04:46 0:05:20
3 Eudoxie Berthe 400 FR 0:16:19 0:16:18 5:26 0:04:46 0:05:37
4 Manon Gabert 403 FR 0:16:43 0:16:40 5:33 0:05:11 0:05:55
5 Layla Elsafty 402 EG 0:19:08 0:19:05 6:21 0:05:58 0:07:09

Kids 3 (male)

Pos Athlete Bib# Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Gauthier Faucher 300 FR 0:14:24 0:14:23 4:47 0:04:32 0:05:00
2 Graysen Hann 301 CA 0:14:39 0:14:36 4:52 0:04:25 0:04:57
3 Noah Muller 302 ZA 0:14:49 0:14:47 4:55 0:04:36 0:05:14
4 Xavier Leblanc 303 CA 0:15:44 0:15:42 5:14 0:04:44 0:05:12
5 Abderrahmane Totten 304 US 0:17:18 0:17:15 5:45 0:04:46 0:06:08